

|
D - DELRIN P - POLYPROPYLENE T - TEFLON |
|
N - NICKEL S - SILVER G - GOLD |
| PART # | Fig | Description | Notes | REPLACES OR EQUIVLENT TO |
PLATING BDY |
PLATING P/C |
PLATING DIE |
PRICE QTY. 1-49 |
| RFB-1130 | 1 | T Adapter | BNC Male to Double BNC Female | UG-274B/U, C/U | N | G | T | $3.63 |
| RFB-1130-1 | 1 | T Adapter | BNC Male to double BNC Female, Diecast | UG-274B/U, C/U | N | G | D | $1.91 |
| RFB-1130-2 | 2 | T Adapter | BNC Male to double BNC Female, Molded Plastic Jacket | for LAN use | N | G | D | $5.55 |
| RFB-1130-3 | 3 | F Adapter | BNC Male to Double BNC Female | for LAN use | N | G | D | $5.55 |
| RFB-1130-5 | 4 | Goalpost Adapter | BNC Male to Double BNC Female | for LAN use | N | G | D | $6.01 |
| RFB-1131 | 5 | T ADAPTER | Triple BNC Female | N | S | T | $4.81 | |
| RFB-1132 | 6 | R/A ADAPTER | BNC Male BNC Female | UG-306/U, A/U, B/U | N | S | T | $5.00 |
| RFB-1133 | 7 | Barrel Adapter | BNC Male BNC Male | UG-491/U, A/U, B/U | N | G | T | $3.27 |
| RFB-1134 | 8 | Barrel Adapter | BNC Female BNC Female | UG-914/U | N | S | D | $2.16 |
| RFB-1135-I | 9 | Female Bulkhead Adapter | Double BNC with D-Flat , Insulated | S | G | D | $5.57 | |
| RFB-1135-T | 9 | Female Bulkhead Adapter | Double BNC with D-Flat & O-Ring | UG-492/U, D/U | N | G | T | $4.60 |
| RFB-1136 | 10 | Adapter | BNC Male to UHF Female | UG-255A/U | N | G | D | $4.43 |
| RFB-1137 | 11 | Adapter | BNC Female to UHF Male | UG-273/U | N | S | D | $3.79 |
| RFB-1139 | 12 | Adapter | BNC Male to RCA Female Phono | N | G | D | $1.93 | |
| RFB-1140 | 13 | Adapter | BNC Female to RCA Male Phono | N | S | D | $3.23 | |
| RFB-1141 | 14 | Adapter | BNC Female to Phono Plug (Motorola), for GP 300, P110 & P120 | HLN9756A | N | G | T | $4.92 |
| RFB-1142 | 15 | Adapter | BNC Female to SMA Female | UNIDEN / Johnson SMR | N | G | T | $3.55 |
| RFB-1142-4 | 15 | Adapter | BNC Female to SMA (Motorola) Female | Use with Motorola Cellular | N | G | T | $3.29 |
| RFB-1142-5 | 15 | Adapter | BNC Female to SMA Female (OKI 900) | Use with OKI 900 Cellular | N | G | T | $2.42 |
| RFB-1142-6 | 15 | Adapter | BNC Female to SMA (Motorola) Female Q/D* | *1.5 Turns | N | G | T | $2.52 |
| RFB-1144 | 16 | Adapter | BNC Female to F Male | N | N | P | Call | |
| RFB-1145 | 17 | Adapter | BNC Femle to 1/4 by 32 Stud | for Kenwod Portables TK240 & TK340 | N | S | T | $5.57 |
| RFB-1151 | 18 | Bulkhead Adapter | BNC Female to RCA Phone Jack with D-Flat | N | G | D | $3.06 | |
|
RFB-1152 |
19 | Bulkhead Adapter | BNC Female to RCA MaleQuick Disconnect | N | N | T | $7.62 | |
|
RFB-1153 |
20 | Bulkhead Adapter | BNC Female to F Femalle Quick Disconnect | N | N | T | $7.72 |
|
|
6/11/01