

| T - TEFLON (PTFE) / TPX (POLYMETHYLPENTENE) |
|
N - NICKEL S - SILVER G - GOLD |
| PART # | Fig | Description | Notes | REPLACES OR EQUIVLENT TO |
PLATING BDY |
PLATING P/C |
PLATING DIE |
PRICE QTY. 1-49 |
| RFN-1010-1 | 1 | T Adapter | N Double Female N Male | UG-107B/U | S | G | T | $8.64 |
| RFN-1011-1 | 2 | T Adapter | N Triple Female | UG-28A/U | S | G | T | $7.54 |
| RFN-1012-1 | 3 | R/A Adapter | N Female to N Male | UG-27A/U, B/U, C/U, D/U | S | G | T | $7.67 |
| RFN-1013-1 | 4 | Barrel Adapter | N Female to N Female | UG-29B/U, C/U | S | G | T | $5.52 |
| RFN-1014-1 | 5 | Barrel Adapter | N Male to N Male | UG-57B/U | S | G | T | $7.45 |
| RFN-1017 | 6 | T Adapter | N Double Female to N Male | N/A | S | G | T | $7.71 |
| RFN-1023 | 7 | Bulkhead Adapter | N Female to N Female with Double D-Flat | UG-30/U, C/U, D/U, E/U; M55339/04-00030 | S | S | T | $6.33 |
| RFN-1023-5 | 8 | Bulkhead Adapter | N Female to BNC Female with Dbl. D-Flat & O-Ring | UG-606/U | N | G | T | $8.35 |
| RFN-1034-1 | 9 | Adapter | N Female to UHF Female | UG-301/U | S | G | D | $4.31 |
| RFN-1035-1 | 10 | Adapter | N Male to UHF Female | UG-146/U,A/U | S | G | T | $5.65 |
| RFN-1036-1 | 11 | Adapter | N Female to UHF Male | UG-83A/U, B/U | S | G | T | $4.56 |
| RFN-1037-1 | 12 | Adapter | N Male to BNC Female | UG-201A/U | S | G | T | $5.81 |
| RFN-1038-1 | 13 | Adapter | N Female to BNC Male | UG-349B/U | S | G | T | $5.81 |
| RFN-1039-1 | 14 | Adapter | N Female to BNC Female | N/A | S | G | T | $5.81 |
| RFN-1040-1 | 15 | Adapter | N Male to BNC Male | UG-1034/U | S | G | T | $6.07 |
|
|
6/12/01